diaafootball.com An online fan guide to DI-AA football.

NOTES: Click on a column heading to sort the data (e.g. Click on 'Wins' to sort the teams by number of playoff wins). 24 hour locksmith new jersey

Division I-AA Playoff Records, Sorted By National Championships eye makeup NY

Team Yrs Wins Losses Runner-up Champion
Georgia Southern 16 38 10 2 6
Youngstown State 10 23 6 2 4
Eastern Kentucky 17 16 15 2 2
Marshall 8 23 6 4 2
Montana 16 22 14 3 2
Appalachian State 13 12 12 0 1
Boise State 5 8 4 1 1
Delaware 13 16 12 1 1
Florida A&M 7 5 6 0 1
Furman 14 17 13 2 1
Idaho State 2 3 1 0 1
James Madison 6 6 5 0 1
Massachusetts 6 6 5 1 1
Montana State 3 3 2 0 1
Southern Illinois 4 4 3 0 1
U LA-Monroe 4 5 3 0 1
Western Kentucky 8 8 7 0 1
Akron 1 0 1 0 0
Alcorn State 3 0 3 0 0
Arkansas State 4 6 4 1 0
Bethune-Cookman 2 0 2 0 0
Boston University 5 2 5 0 0
Cal Poly-SLO 1 1 1 0 0
Central Florida 2 2 2 0 0
Chattanooga 1 0 1 0 0
Colgate 7 4 7 1 0
Connecticut 1 1 1 0 0
East Tennessee 1 1 1 0 0
Eastern Illinois 10 3 10 0 0
Eastern Washington 5 4 5 0 0
Florida Atlantic 1 2 1 0 0
Fordham 1 1 1 0 0
Grambling State 3 0 3 0 0
Hampton 4 0 4 0 0
Hofstra 5 2 5 0 0
Holy Cross 1 0 1 0 0
Howard 1 0 1 0 0
Idaho 11 6 11 0 0
Illinois State 2 2 2 0 0
Indiana State 2 1 2 0 0
Jackson State 12 0 12 0 0
Jacksonville State 2 0 2 0 0
Lafayette College 2 0 2 0 0
Lehigh 7 4 7 1 0
Louisiana Tech 2 4 2 1 0
Maine 4 2 4 0 0
McNeese State 11 11 11 2 0
Middle Tennessee 7 6 7 0 0
Mississippi Valley State 1 0 1 0 0
Missouri State 2 1 2 0 0
Murray State 5 1 5 0 0
Nevada 7 9 7 1 0
New Hampshire 4 2 4 0 0
Nicholls State 3 1 3 0 0
North Carolina A&T 4 1 4 0 0
North Texas 4 0 4 0 0
Northeastern 1 0 1 0 0
Northern Arizona 4 1 4 0 0
Northern Iowa 12 15 12 1 0
Northwestern State (LA) 6 3 6 0 0
Portland State 1 0 1 0 0
Rhode Island 3 2 3 0 0
Richmond 5 3 5 0 0
Sam Houston State 4 3 4 0 0
Samford 2 2 2 0 0
South Carolina State 2 2 2 0 0
Stephen F Austin 4 6 4 1 0
Tennessee State 5 2 5 0 0
Texas State - San Marcos 1 2 1 0 0
The Citadel 3 1 3 0 0
Troy 7 5 7 0 0
Villanova 6 3 6 0 0
Weber State 2 1 2 0 0
Western Carolina 1 3 1 1 0
Western Illinois 8 5 8 0 0
William & Mary 7 4 7 0 0
Wofford 1 2 1 0 0

This page brought to you by Bisonville.com, an unofficial North Dakota State University Bison football fan page.