diaafootball.com An online fan guide to DI-AA football.

Current Season
Composite Schedule

Teams / Conferences
Teams
Conferences

Playoff History
Playoffs: Year by Year
Playoff Teams

Miscellaneous
Stadiums
Attendance (2003)
Enrollments (2002)
Coaches

Links
I-AA.org
I-AA.com
AnyGivenSaturday.com
NCAAFootball.net
NationalChamps.net
College Sporting News
CFB Data Warehouse
Wolfe's College Football
W-L PF PA
New Hampshire 11-2 542 289
Hofstra 7-4 338 222
Massachusetts 7-4 259 146
Maine 5-6 216 283
Rhode Island 4-7 312 306
Northeastern 2-9 248 340



W-L PF PA
Montana 8-4 306 218
Montana State 7-4 276 251
Eastern Washington 7-5 420 281
Portland State 6-5 313 273
Weber State 6-5 277 277
Idaho State 5-6 298 304
Northern Arizona 3-8 233 328
Sacramento State 2-9 192 352



W-L PF PA
Northern Iowa 11-4 449 357
Southern Illinois 9-4 449 298
Youngstown State 8-3 306 178
Illinois State 7-4 431 234
Western Kentucky 6-5 339 292
Western Illinois 5-6 352 371
Missouri State 4-6 273 312
Indiana State 0-11 193 476



W-L PF PA
Brown 9-1 368 218
Harvard 7-3 310 224
Princeton 7-3 245 163
Cornell 6-4 268 180
Pennsylvania 5-5 269 204
Yale 4-6 228 207
Dartmouth 2-8 126 260
Columbia 2-8 116 337



W-L PF PA
Hampton 11-1 376 168
South Carolina State 9-2 378 166
Bethune-Cookman 7-4 384 251
Delaware State 7-4 225 213
Florida A&M 6-5 196 261
Norfolk State 4-7 292 346
Howard 4-7 173 228
North Carolina A&T 3-8 188 276
Morgan State 2-9 248 375



W-L PF PA
Eastern Illinois 9-3 319 230
Eastern Kentucky 7-4 346 233
Jacksonville State 6-5 292 224
Tennessee-Martin 6-5 297 319
Samford 5-6 279 322
Tennessee Tech 4-7 269 351
SE Missouri State 2-9 268 374
Murray State 2-9 218 377
Tennessee State 2-9 136 303



W-L PF PA
San Diego 11-1 511 205
Dayton 9-1 403 141
Drake 6-4 376 229
Valparaiso 3-8 187 424
Butler 0-11 154 468



W-L PF PA
Appalachian State 12-3 455 282
Furman 11-3 488 383
Georgia Southern 8-4 456 277
Wofford 6-5 249 292
Chattanooga 6-5 245 339
Western Carolina 5-4 179 178
The Citadel 4-7 194 316
Elon 3-8 173 281



W-L PF PA
Alabama A&M 9-3 299 224
Alabama State 6-5 358 255
Mississippi Valley State 6-5 360 292
Alcorn State 6-5 253 282
Jackson State 2-9 201 365



W-L PF PA
Savannah State 0-11 215 480



W-L PF PA
Richmond 9-4 349 231
James Madison 7-4 391 168
Delaware 6-5 274 264
Towson 6-5 345 372
William & Mary 5-6 358 283
Villanova 4-7 257 350



W-L PF PA
Coastal Carolina 9-2 338 220
Charleston Southern 7-4 313 303
Gardner-Webb 5-6 386 367
VMI 3-8 230 319
Liberty 1-10 146 348
 
 
 



W-L PF PA
Cal Poly-SLO 9-4 354 232
North Dakota State 7-4 320 151
South Dakota State 6-5 363 251
UC Davis 6-5 217 184
Northern Colorado 4-7 255 285
Southern Utah 1-9 126 328
 
 



W-L PF PA
Duquesne 7-3 264 161
Marist 7-4 305 283
La Salle 4-7 266 373
Iona 3-7 171 280
St. Peters 1-9 200 379
 
 
 



W-L PF PA
Central Connecticut State 7-4 273 274
Monmouth (NJ) 6-4 266 190
Wagner 6-5 287 294
SUNY-Stony Brook 6-5 220 270
SUNY-Albany 5-6 188 194
Sacred Heart 4-6 239 287
St. Francis (PA) 3-8 287 343
Robert Morris 2-8 243 256
 



W-L PF PA
Lehigh 8-3 399 228
Lafayette College 8-4 273 204
Colgate 8-4 283 245
Holy Cross 6-5 317 263
Georgetown (DC) 4-7 110 292
Fordham 2-9 150 320
Bucknell 1-10 179 332
 
 



W-L PF PA
Morehead State 8-4 407 336
Jacksonville (FL) 4-4 236 211
Davidson 4-6 201 237
Austin Peay 2-9 140 412
 



W-L PF PA
Texas State - San Marcos 11-3 518 284
Nicholls State 6-4 308 226
McNeese State 5-4 221 287
Northwestern State (LA) 5-5 215 240
Stephen F Austin 5-6 324 380
Southeastern LA 4-6 279 275
Sam Houston State 3-7 270 288
 



W-L PF PA
Grambling State 11-1 529 236
Prairie View A&M 5-6 229 296
Southern 4-5 250 239
Arkansas-Pine Bluff 3-8 238 296
Texas Southern 1-10 222 385




This page brought to you by Bisonville.com, an unofficial North Dakota State University Bison football fan page.