diaafootball.com An online fan guide to DI-AA football.


Current Division I-AA Coaches Sorted by School Name

School Name Wins Losses Ties Pct
Appalachian State Jerry Moore 140 67 0 .676
Arkansas-Pine Bluff Lee Hardman 73 68 0 .518
Austin Peay Carroll McCray 8 25 0 .242
Brown Phil Estes 51 28 0 .646
Bucknell Tim Landis 14 20 0 .412
Cal Poly-SLO Rich Ellerson 34 23 0 .596
Charleston Southern Jay Mills 13 19 0 .406
Chattanooga Rodney Allison 11 23 0 .324
Coastal Carolina David Bennett 25 8 0 .758
Colgate Dick Biddle 84 35 0 .706
Columbia Bob Shoop 7 23 0 .233
Cornell Tim Pendergast 11 19 0 .367
Dartmouth Eugene "Buddy" Teevens 28 30 2 .483
Davidson Mike Toop 21 28 0 .429
Dayton Mike Kelly 233 47 1 .831
Delaware Kurt C. "KC" Keeler 36 16 0 .692
Delaware State Ben Blacknall 28 39 0 .418
Drake Rob Ash 116 61 2 .654
Duquesne Jerry Schmitt 7 3 0 .700
Eastern Illinois Bob Spoo 120 98 1 .550
Eastern Kentucky Danny Hope 20 14 0 .588
Eastern Washington Paul Wulff 41 28 0 .594
Elon Al Seagraves 47 65 0 .420
Fordham Dave Clawson 36 44 0 .450
Georgetown (DC) Bob Benson 74 64 0 .536
Georgia Southern Mike Sewak 35 14 0 .714
Grambling State Doug Williams 69 25 0 .734
Hampton Joe Taylor 120 42 1 .739
Harvard Timothy "Tim" Murphy 73 46 0 .613
Hofstra Joe Gardi 119 62 2 .656
Holy Cross Dan Allen 36 75 0 .324
Howard Rayford T. Petty 20 24 0 .455
Idaho State Larry Lewis 37 41 0 .474
Illinois State Denver Johnson 32 35 0 .478
Indiana State Lou West 0 11 0 .000
Iona Fred Mariani 33 49 0 .402
Jacksonville (FL) Steve Gilbert 31 48 0 .392
James Madison Mickey Matthews 47 37 0 .560
La Salle Archie Stalcup 12 31 0 .279
Lafayette College Frank Tavani 32 36 0 .471
Lehigh Pete Lembo 44 14 0 .759
Liberty Ken Karcher 21 46 0 .313
Maine Jack Cosgrove 69 78 0 .469
Massachusetts Don Brown 13 9 0 .591
Mississippi Valley State Willie "Satellite" Totten 16 28 0 .364
Missouri State Randy Ball 34 42 0 .447
Montana Bobby Hauck 29 11 0 .725
New Hampshire Sean McDonnell 44 38 0 .537
Nicholls State Daryl Daye 28 47 0 .373
Norfolk State Pete Adrian 4 7 0 .364
North Carolina A&T George Small 16 19 0 .457
North Dakota State Craig Bohl 23 10 0 .697
Northeastern R. E. "Rocky" Hager 7 15 0 .318
Northern Arizona Jerome Souers 47 45 0 .511
Northern Colorado Kay Dalton 38 31 0 .551
Northern Iowa Mark Farley 44 20 0 .688
Northwestern State (LA) Scott Stoker 28 19 0 .596
Pennsylvania Al Bagnoli 99 39 0 .717
Portland State Tim Walsh 83 64 0 .565
Princeton Roger Hughes 26 33 0 .441
Rhode Island Tim Stowers 26 42 0 .382
Richmond Jim Reid 60 65 1 .480
Robert Morris Joe Walton 75 45 1 .624
Sacramento State Steve Mooghasian 7 26 0 .212
Sacred Heart Jim Fleming 44 19 0 .698
Sam Houston State Todd Whitten 3 7 0 .300
Samford Bill Gray 20 24 0 .455
San Diego Kevin McGarry 60 43 0 .583
South Dakota State John Stiegelmeier 54 43 0 .557
Southeastern LA Dennis Roland 4 6 0 .400
Southern Pete Richardson 109 43 0 .717
Southern Illinois Jerry Kill 34 26 0 .567
St. Francis (PA) Dave Opfar 9 33 0 .214
Stephen F Austin Robert McFarland 5 6 0 .455
SUNY-Albany Bob Ford 199 134 0 .598
Tennessee State James Webster 2 9 0 .182
Tennessee Tech Mike Hennigan 52 57 0 .477
Tennessee-Martin Matt Griffin 10 24 0 .294
Texas State - San Marcos Manny Matsakis 20 17 0 .541
The Citadel Kevin Higgins 4 7 0 .364
Towson Gordy Combs 78 70 0 .527
UC Davis Bob Biggs 108 43 1 .714
Valparaiso Tom Horne 70 109 1 .392
Villanova Andrew J. Talley 142 89 1 .614
VMI Cal McCombs 19 60 0 .241
Wagner Walt Hameline 175 87 2 .667
Weber State Ron McBride 6 5 0 .545
Western Carolina Kent Briggs 19 24 0 .442
Western Illinois Don Patterson 50 31 0 .617
Western Kentucky David Elson 24 12 0 .667
William & Mary Jimmye Laycock 177 121 2 .593
Yale Jack Siedlecki 48 41 0 .539
Youngstown State Jon Heacock 32 24 0 .571

This page brought to you by Bisonville.com, an unofficial North Dakota State University Bison football fan page.