diaafootball.com An online fan guide to DI-AA football.


Current Division I-AA Coaches Sorted by Number of Losses

School Name Wins Losses Ties Pct
Sam Houston State Ron Randleman 132 128 3 .508
SUNY-Albany Bob Ford 194 128 0 .602
William & Mary Jimmye Laycock 172 114 2 .601
Valparaiso Tom Horne 67 101 1 .399
Eastern Illinois Bob Spoo 111 95 1 .539
Wagner Walt Hameline 169 82 2 .672
Villanova Andrew J. Talley 138 82 1 .627
Maine Jack Cosgrove 64 72 0 .471
Holy Cross Dan Allen 30 70 0 .300
Dartmouth John Lyons 60 68 1 .469
Towson Gordy Combs 72 65 0 .526
Appalachian State Jerry Moore 128 64 0 .667
Richmond Jim Reid 51 61 1 .456
Arkansas-Pine Bluff Lee Hardman 70 60 0 .538
Portland State Tim Walsh 77 59 0 .566
Hofstra Joe Gardi 112 58 2 .657
Elon Al Seagraves 44 57 0 .436
Drake Rob Ash 110 57 2 .657
Georgetown (DC) Bob Benson 70 57 0 .551
Indiana State Tim McGuire 24 55 0 .304
VMI Cal McCombs 16 52 0 .235
Tennessee Tech Mike Hennigan 48 50 0 .490
Weber State Jerry Graybeal 31 47 0 .397
Dayton Mike Kelly 224 46 1 .828
Jacksonville (FL) Steve Gilbert 27 44 0 .380
Harvard Timothy "Tim" Murphy 66 43 0 .606
Nicholls State Daryl Daye 22 43 0 .338
San Diego Kevin McGarry 49 42 0 .538
Iona Fred Mariani 30 42 0 .417
Hampton Joe Taylor 109 41 1 .725
South Dakota State John Stiegelmeier 48 38 0 .558
UC Davis Bob Biggs 102 38 1 .727
Robert Morris Joe Walton 73 37 1 .662
Southern Pete Richardson 105 37 0 .739
Northern Arizona Jerome Souers 44 37 0 .543
Liberty Ken Karcher 20 36 0 .357
New Hampshire Sean McDonnell 33 36 0 .478
SW Missouri State Randy Ball 30 36 0 .455
Yale Jack Siedlecki 44 35 0 .557
Delaware State Ben Blacknall 21 35 0 .375
Idaho State Larry Lewis 32 35 0 .478
Rhode Island Tim Stowers 22 35 0 .386
Fordham Dave Clawson 34 35 0 .493
Pennsylvania Al Bagnoli 94 34 0 .734
James Madison Mickey Matthews 38 33 0 .535
Duquesne Greg Gattuso 97 32 0 .752
Lafayette Frank Tavani 24 32 0 .429
Colgate Dick Biddle 76 31 0 .710
Illinois State Denver Johnson 25 31 0 .446
Princeton Roger Hughes 19 30 0 .388
The Citadel Ellis Johnson 15 29 0 .341
Brown Phil Estes 42 27 0 .609
St. Francis (PA) Dave Opfar 6 25 0 .194
Western Illinois Don Patterson 45 25 0 .643
La Salle Archie Stalcup 8 24 0 .250
Northern Colorado Kay Dalton 34 24 0 .586
Grambling State Doug Williams 58 24 0 .707
Eastern Washington Paul Wulff 34 23 0 .596
Mississippi Valley State Willie "Satellite" Totten 10 23 0 .303
Davidson Mike Toop 17 22 0 .436
Southern Illinois Jerry Kill 25 22 0 .532
Youngstown State Jon Heacock 24 21 0 .533
Western Carolina Kent Briggs 14 20 0 .412
Tennessee-Martin Matt Griffin 4 19 0 .174
Cal Poly-SLO Rich Ellerson 25 19 0 .568
Chattanooga Rodney Allison 5 18 0 .217
Samford Bill Gray 15 18 0 .455
Sacramento State Steve Mooghasian 5 17 0 .227
Howard Rayford T. Petty 16 17 0 .485
Austin Peay Carroll McCray 6 16 0 .273
Northern Iowa Mark Farley 33 16 0 .673
Charleston Southern Jay Mills 6 15 0 .286
Columbia Bob Shoop 5 15 0 .250
Cornell Tim Pendergast 5 15 0 .250
Texas State - San Marcos Manny Matsakis 9 14 0 .391
Northwestern State (LA) Scott Stoker 23 14 0 .622
Sacred Heart Jim Fleming 40 13 0 .755
Southeastern LA Hal Clay Mumme 12 11 0 .522
Delaware Kurt C. "KC" Keeler 30 11 0 .732
North Carolina A&T George Small 13 11 0 .542
Lehigh Pete Lembo 36 11 0 .766
Eastern Kentucky Danny Hope 13 10 0 .565
Bucknell Tim Landis 13 10 0 .565
Georgia Southern Mike Sewak 27 10 0 .730
Western Kentucky David Elson 18 7 0 .720
Coastal Carolina David Bennett 16 6 0 .727
Montana Bobby Hauck 20 6 0 .769
North Dakota State Craig Bohl 16 6 0 .727
Northeastern R. E. "Rocky" Hager 5 6 0 .455
Massachusetts Don Brown 6 5 0 .545
Наша организация предлагает замена свечей королла по 1002 - заходите . luxurious accommodation

This page brought to you by Bisonville.com, an unofficial North Dakota State University Bison football fan page.